Template:Infobox Military Conflict: Difference between revisions
From Soygem Wiki
Jump to navigationJump to search
No edit summary Tag: Reverted |
m (Reverted edit by Ononoshemmypedoswhatsthis (talk) to last revision by Mutt) Tag: Rollback |
||
Line 1: | Line 1: | ||
< | <infobox theme="battle"> | ||
<title source="conflict"></title> | |||
</ | <image source="image"></image> | ||
''<data source="caption"></data>'' | |||
</ | <group> | ||
<header>Part of {{{partof}}}</header> | |||
</ | <data source="date"><label>Date</label></data> | ||
< | <data source="location"><label>Location</label></data> | ||
<data source="cause"><label>Cause</label></data> | |||
</ | <data source="result"><label>Result</label></data> | ||
< | </group> | ||
<group layout="horizontal"> | |||
</ | <header>Commanders</header> | ||
< | <data source="commander1"></data> | ||
<data source="commander2"></data> | |||
</ | </group> | ||
< | <group layout="horizontal"> | ||
<header>Combatants</header> | |||
</ | <data source="combatant1"></data> | ||
< | <data source="combatant2"></data> | ||
[[ | </group> | ||
</ | <group layout="horizontal"> | ||
< | <header>Casualties</header> | ||
[[ | <data source="casualties1"></data> | ||
</ | <data source="casualties2"></data> | ||
< | </group> | ||
[[ | <navigation><small>[[Template:Sandbox|[Source]]]</small></navigation> | ||
</ | </infobox><includeonly>[[Category:Battles]]</includeonly><noinclude> | ||
< | |||
[[ | ==Usage== | ||
</ | <pre> | ||
{{Sandbox | |||
|conflict =''Full name of battle'' | |||
|image =''Image, maximum 250px'' | |||
|caption =''Caption for the image'' | |||
|partof =''Name of overall conflict'' | |||
|date =''Date of battle'' | |||
|location =''Location of battle'' | |||
|cause =''Cause or causes of battle'' | |||
|result =''Results of battle'' | |||
|commander1 =''Commanders of side 1'' | |||
|commander2 =''Commanders of side 2'' | |||
|combatant1 =''Combatants of side 1'' | |||
|combatant2 =''Combatants of side 2'' | |||
|casualties1 =''Casualties of side 1'' | |||
|casualties2 =''Casualties of side 2'' | |||
}} | |||
</pre> | |||
==Clean template== | |||
<pre> | |||
{{Sandbox | |||
| conflict = | |||
| image = | |||
| caption = | |||
| partof = | |||
| date = | |||
| location = | |||
| cause = | |||
| result = | |||
| commander1 = | |||
| commander2 = | |||
| combatants1 = | |||
| combatants2 = | |||
| casualties1 = | |||
| casualties2 = | |||
}} | |||
</pre> | |||
[[Category:Infobox Templates]] | |||
[[Category:Templates]]</noinclude><noinclude>[[Category:Diagram templates]]</noinclude> |
Latest revision as of 19:16, 7 September 2024
<infobox theme="battle">
<title source="conflict"></title> <image source="image"></image> <group> <header>Part of {{{partof}}}</header> <label>Date</label> <label>Location</label> <label>Cause</label> <label>Result</label> </group> <group layout="horizontal"> <header>Commanders</header> </group> <group layout="horizontal"> <header>Combatants</header> </group> <group layout="horizontal"> <header>Casualties</header> </group>
<navigation>[Source]</navigation> </infobox>
Usage[edit source]
{{Sandbox |conflict =''Full name of battle'' |image =''Image, maximum 250px'' |caption =''Caption for the image'' |partof =''Name of overall conflict'' |date =''Date of battle'' |location =''Location of battle'' |cause =''Cause or causes of battle'' |result =''Results of battle'' |commander1 =''Commanders of side 1'' |commander2 =''Commanders of side 2'' |combatant1 =''Combatants of side 1'' |combatant2 =''Combatants of side 2'' |casualties1 =''Casualties of side 1'' |casualties2 =''Casualties of side 2'' }}
Clean template[edit source]
{{Sandbox | conflict = | image = | caption = | partof = | date = | location = | cause = | result = | commander1 = | commander2 = | combatants1 = | combatants2 = | casualties1 = | casualties2 = }}